S.NO. |
PRODUCT NAME |
COMPOSITION |
PACKING |
| ANALGESIC & ANTIPYRETICS | RANGE | ||
| 1 | ACETRY-MR TAB | Aceclofenac 100mg,PCM 325mg,Chlorzoxazone 250mg | 10*10 BLISTER |
| 2 | KETOTRY-DT | Ketorolac Tromethamine 10mg DT | 10*15 ALU |
| 3 | LIFEFLAM TAB | Aceclofenac 100mg, PCM 325mg, Serratiopeptidase 15mg | 10*10 ALU |
| 4 | LIFEFLAM-A TAB | Aceclofenac 100mg, PCM 325mg | 30*10 BLISTER |
| 5 | LIFEFLAM-AP TAB | Aceclofenac 100mg, PCM 325mg | 10*10 ALU |
| 6 | LIFEFLAM-D TAB | Diclofenac Potassium 50mg, PCM 325mg | 30*10 BLISTER |
| 7 | LIFEFLAM-DP TAB | Diclofenac Potassium 50mg, PCM 325mg (D SHAPE) | 20*10 BLISTER |
| 8 | LIFEFLAM-N TAB | Nimesulide 100mg, PCM 325mg | 30*10 BLISTER |
| 9 | LIFEFLAM-N-GOLD TAB | Nimesulide 100mg, PCM 325mg(Golden PVC) | 30*10 BLISTER |
| 10 | LIFEFLAM-MR TAB | Diclofenac Pot.50mg, PCM 325mg,Chlorzoxazone 250mg | 30*10 BLISTER |
| 11 | LIFEFLAM-P (OTC) | Diclofenac Potassium 50mg, PCM 325mg (ORANGE PVC) | 20*10 BLISTER |
| 12 | LIFEFLAM-P 650 TAB | Paracetamol 650mg | 10*15 BLISTER |
| 13 | LIFEFLAM-PAIN RELIEF(OTC) | Diclofenac Sodium 50mg, PCM 325mg (AMBER PVC) | 50*10 BLISTER |
| 14 | LIFEFLAM-SP TAB | Diclofenac Potassim.50mg, PCM 325mg,Serratiopeptidase 10mg | 20*10 ALU |
| 15 | MUSPINE -P TAB | Diclofenac Potassium 50mg, PCM 325mg | 20*10 BLISTER |
| ANTICOLD & ANTI COUGH RANGE | |||
| 16 | AMBROPHILL-DX TAB | Dextromethorphan 15MG,Cetrizine 5MG,Phenylephrine10mg, | 10*10 BLISTER |
| Ambroxol 30mg | |||
| 17 | AMBROLIFE PLUS TAB | PCM 500MG,PHENYLEPHRINE 5MG,CAFFEINE 30MG, | 10*1*10 BLISTER |
| Diphenhydramine 25 mg | |||
| 18 | AMBROLIFE -CXP TAB | PCM 325MG,Phenylephrine 5mg,Cetrizine 5mg,Guaiphenesin 50mg, | 20*10 STRIP |
| Ambroxol Hcl 15mg | |||
| 19 | LIFEFLAM-A-COLD TAB | Aceclofenac 100mg,PCM 325 mg,Cetrizine 10mg,Phenylephrine 5mg, | 20*10 BLISTER |
| Caffiene 25mg | |||
| 20 | LIFEFLAM-C+ TAB | PCM 325mg,Diphenhdramine25mg,Phenylephrine 5mg,Caffeine 30mg | 10*10 ALU |
| 21 | LIFEFLAM-N-COLD&FLU TAB | Nimesulide 100mg,Cetrizine 5mg, Phenylephrine 10mg,Caffiene 30mg | 20*10 BLISTER |
| 22 | LIFEGESIC-C+ TAB | PCM 500mg, Diphenhydamine 25mg,Phenylephrine 10mg,Caffeine 30mg | 30*10 BLISTER |
| ANTIBIOTICS RANGE | |||
| 23 | AZIPHILL-250 TAB | AZithromycin 250mg | 10*6 BLISTER |
| 24 | AZIPHILL-500 TAB | Azithromycin 500mg | 10*3 BLISTER |
| 25 | CEFITRY-200LB TAB | Cefixime 200mg & LB 60MS | 10*10 ALU |
| 26 | LIFE-0-CEF-100DT | Cefixime 100mg DT | 10*10 ALU |
| 27 | LIFECEF-200DT | Cefixime 200mg DT | 10*10 STRIP |
| 28 | LIFE O CEF-0-200 TAB | Cefixime 200mg and Ofloxacin 200mg | 10*10 ALU |
| 29 | MOXILIFE-250DT | Amoxycillin 250mg DT | 10*10 STRIP |
| 30 | MOXILIFE-500 CAP | AMoxycillin 500mg | 20*15 BLISTER |
| 31 | MOXI O LIFE CV-625 TAB | Amoxycillin 500mg,Potassium Clavulanate 125 MG | 10*1*6 ALU |
| 32 | OFMAX-200 TAB | Ofloxacin 200mg | 20*10 ALU |
| 33 | OFMAX-OZ TAB | Ofloxacin 200mg,Ornidazole 500mg | 20*10 BLISTER |
| 34 | PODOLIFE-100DT | Cefpodoxime 100 DT | 10*10 ALU |
| 35 | PODOLIFE-200 TAB | Cefpodoxime 200mg | 10*10 ALU |
| ANTI-SPASMODIC RANGE | |||
| 36 | MFTRY-SPAS TAB | Mefenamic Acid & Dicyclomine Hcl | 30*10 BLISTER |
| 37 | SPAS-O-WELL TAB | Aceclofenac 100mg & Drotaverine 80mg | 10*10 ALU |
| ANTI-ALLERGIC RANGE | |||
| 38 | CETILIFE TAB | Cetrizine Hcl 10mg | 50*10 BLISTER |
| 39 | L-PLUS TAB | Levocetrizine 5mg | 20*10 ALU |
| 40 | L-PLUS SYRUP | Levocetrizine 2.5mg Syrup | 60 ML |
| 41 | L-PLUS-10 TAB | Levocetrizine 10mg | 10*15 ALU |
| 42 | L-PLUS-M SYP | Levocetrizine2.5 mg, Montelukast 4mg | 30 ML |
| 43 | L-PLUS-M TAB | Levocetrizine 5 mg, Montelukast 10 mg | 20*10 ALU |
| 44 | L-PLUS-AM TAB | Levocetrizine 5 mg, Montelukast 10 mg,AMBROXOL 75mg SR | 10*10 ALU |
| NAUSEA & VOMITING | |||
| 45 | ONDAPHILL DROPS | Ondensetron Hcl 2mg | 30 ML |
| 46 | ONDAPHILL-MD | Ondensetron 4mg Orally Disintegrating Tablets | 20*10 ALU |
| CORTICOSTEROIDS | |||
| 47 | BETATRY FOTRE TAB | Betamethasone 1mg | 50*10 STRIP |
| 48 | DEFPHILL-6 TAB | Deflazacort 6mg | 10*1*10 ALU |
| 49 | CORTOHILL-10 TAB | Prednisolone 10mg | 50*10 STRIP |
| 50 | CORTPHILL-M4 TAB | Methylprednisolone 4mg | 10*10 ALU |
| MOUTH ULCER | |||
| 51 | ORAFOL PLUS TAB | Riboflavin 10mg,Folic acid 5mg,Niacinamide 100mg,LB 60MS,ZINC 22.5mg | 10*10 ALU |
| 52 | ORAFOL GEL | Choline salicylate,Lignocaine and Benzalkonium gel | 10 GM |
| PPI & GASTRO & LAXATIVE | |||
| 53 | RANI-O-PLUS TAB | Ranitidine Hcl 150mg,Domperidone 10mg | 20*10 STRIP |
| 54 | PNP-ON TAB | Pantoprazole 40mg, Ondensetron 4mg | 10*1*10 ALU |
| 55 | OMIPHILL-D CAP | Omeprazole 20mg.Domperidone 10mg | 20*15 STRIP |
| 56 | PNP-DSR CAP | Pantoprazole 40mg,Domperidone 30mg SR | 10*10 ALU |
| 57 | RABIPHILL-DSR CAP | Rabeprazole 20mg,Domperidone 30mg SR | 10*10 ALU |
| 58 | GASOTRY SUSPENSION | Aluminium 250mg,Magnesium 250mg,Simethicone 50mg,Sorbitol Base | 170 ML |
| 59 | LAXATRY + SUSPENSION | Liquid Paraffin 1.25ml,Milk of Magnesia 3.75ml,Sodium Picosulfate 3.33mg | 170 ML |
| EYE/EAR DROPS | |||
| 60 | OFMAX-D DROP | Ofloxacin,Dexamethasone,HPMC Ophthalmic solution EYE DROPS | 10 ML |
| 61 | OFMAX-BC DROP | Gentamicin,Clotrimazole,Lignocaine HCl,Beclomethasone EAR DROPS | 5 ML |
| 62 | MOXITRY-D DROP | Moxifloxacin Hcl ,Dexamethasone Eye Drops | 5 ML |
| 63 | WAXNO DROP | Benzocaine,Chlorbutol,Terpentine Oil,Pra Dichlorobenzene Ear Drops | 10 ML |
| ANTI-FUNGAL RANGE | |||
| 64 | FLUNO-150 TAB | Fluconazole 150mg | 2*5*1 BLISTER |
| 65 | FLUNO-400 TAB | Fluconazole 400mg | 10*2*1 BLISTER |
| 66 | DERMAPHILL SOAP | Permethrin,Aloevera,Neem and Vit.E Soap | 75 GM |
| 67 | DERMAPHILL-KT SOAP | Ketoconazole,ZPTO &Aloevera Soap | 75 GM |
| 68 | BETATRY-N CREAM | Beclomethasone 0.025%w/v , Clotrimazole 1%w/v ,Neomycin 0.5%w/w | 20 GM |
| 69 | DERMAPHILL-IZ CREAM | Itraconazole 1%,Ofloxacin 0.75%,Ornidazole 2%,&Clobetasol 0.05% cream | 15 GM |
| 70 | WELLDERM PLUS CREAM | Ciprofloxacin 1%,Metronidazole 1%,Terbinafine 1.00%w/w,Clobetasol 0.05%w/w | 15 GM |
| 71 | WELLDERM-KT CREAM | Ketoconazole 2%,Iodochlorhydroxyquinoline 1.00%,Neomycin 0.10%, | 15 GM |
| Clobetasol 0.05% & Tolnaftate 1.0% | |||
| 72 | WELLDERM-B LOTION | Beclomethasone 0.025%w/v With Clotrimazole 1%w/v | 15 ML |
| 73 | PERPHILL LOTION | Permethrin lotion 5%w/v | 50 ML |
| OINTMENT | |||
| 74 | LIFEFLAM GEL | Diclofenec Diethylamine 1.16%w/w, Linseed oil 3.0%w/w, | 30 GM |
| Methyl Salicylate 10.0%w/w, Menthol 5.0% w/w | |||
| 75 | POVILIFE-MA OINT. | Povidone-iodine ,Metronidazole and Sucralfate | 15 GM |
| ANTIBIOTICS SYPS | |||
| 76 | AZIPHILL-200 SYP | Azithromycin 200mg | 15 ML |
| 77 | LIFE-O-CEF DRY SYP | Cefixime 50mg (With WFI) | 30 ML |
| 78 | MOXI O LIFE-CV DRY SYP | Amoxycillin 200mg & Potassium Clavulanate 28.5 mg (With WFI) | 30 ML |
| 79 | MOXI O LIFE-CV DDS | Amoxycillin 400mg & Potassium Clavulanate 57 mg (With WFI) | 30 ML |
| 80 | PODOLIFE DRY SYP | Cefpodoxime 50mg (With WFI) | 30 ML |
| 81 | OFMAX-M SUS | Ofloxacin 50mg,Metronidazole 120mg,Simethicone 10mg | 30 ML |
| APPETIZER & ENZYME | |||
| 82 | APTIPHILL SYP | Cyproheptadine Hcl 2mg,Tricholine Citrate 275mg With Sorbitol Base | 200 ML |
| 83 | ZYMTRY SYP | Fungal Diastase 50mg and Pepsin 10mg | 200 ML |
| 84 | LIVOTRY-4G SYP | LIVER,ENZYMES,ANTACID,ALKALISER | 225 ML |
| COUGH & COLD SYP | |||
| 85 | AMBROTRY-LS DROP | Levosalbutamol 0.25mg,Ambroxol 7.5mg,Guaiphenesin 12.5mg | 15 ML |
| 86 | AMBROTRY-DX JUNIOR SYP | Dextrometharphen 5 mg,Phenylephrine 2.5mg,Cetrizine 1.25mg | 60 ML |
| Ambroxol 7.5mg,Guaiphenesin 25mg,Sodium Citrate 25mg | |||
| 87 | AMBROTRY-LS+ 60ML SYP | Levosalbutamol 1mg,Ambroxol 30mg,Guaiphenesin 50mg | 60 ML |
| 88 | AMBROTRY-LS+ 100ML SYP | Levosalbutamol 1mg,Ambroxol 30mg,Guaiphenesin 50mg | 100 ML |
| 89 | LIFEFLAM-C KID SUS | PCM 125mg,CPM 2mg,Phenylephrine 5 MG,Sodium citrate 60mg,Menthol 1mg | 60 ML |
| 90 | LIFEFLAM-CS SUS | PCM 250mg,CPM 2mg,Phenylephrine 5mg,Sodium citrate 60mg,Menthol 1mg | 60 ML |
| 91 | DEXLIFE SYP | Dextrometharphen 15 mg,Phenylephrine 5mg,CPM 2mg | 100 ML |
| 92 | TERLIFE SYP | Terbutaline 1.5mg,Ambroxol 15mg,Guaiphenesin 50mg,Menthol | 100 ML |
| ANALGESIC & ANTIPYRETIC SYP | |||
| 93 | LIFEFLAM-IBU SUS | Ibuprofen 100mg and PCM 162.5mg | 60 ML |
| 94 | LIFEFLAM-MF SUS | Mefenamic Acid 50mg,PCM 125mg | 60 ML |
| 95 | LIFEFLAM-MF DS SUS | Mefenamic Acid 100mg,PCM 250mg | 60 ML |
| INJECTION RANGE | |||
| 96 | LIFEFLAM-AQ 1ML | Diclofenec 75mg/ml aqueous base | AMP |
| 97 | LINCOTRY-2ML | Lincomycin 300mg/ml | AMP |
| 98 | CEFITRY 1GM | Ceftriaxone 1gm | VIAL |
| 99 | LIFE O CEF-SB 1.5GM | Ceftriaxone 1gm+Sulbactum 500mg | VIAL |
| 100 | PNP-40 INJ. | Pantoprazole 40mg | VIAL |
| NUTRACEUTICALS RANGE | |||
| 101 | VHMIN GOLD TAB | Multivitamins,Multiminerals,GINSENG & GRAPE SEED EXT. | 1*10 BLISTER |
| 102 | VHFER-XT TAB | Ferrous Ascorbate 100mg,L-Methylfolate 1mg,Zinc 22.5mg | 3*10 ALU |
| 103 | VHCAL CORAL TAB | Calcium(Coral Grains)& Vitamin D3 | 1*10 BLISTER |
| 104 | IROPHILL-XT TAB | Ferrous Bisglycinate 60mg,Zinc Bisglycinate 15mg,VIT.B12 5mcg,L- Methylfolate 1mg | 1*10 BLISTER |
| 105 | IROPHILL-Z SUS | Iron.Folic Acid,Zinc,Calcium,Cynocobalamin,Anti-Oxidants,Multivitamins & Minerals | 300 ML |
| 106 | L-FRESH 35GM POW | Dextrose, Sucrose, Zinc Sulphate And Vitamin-C Orange Flavour Powder | 35 GM |
| 107 | L-FRESH-105GM POW | Dextrose, Sucrose, Zinc Sulphate And Vitamin-C Orange Flavour Powder | 105 GM |
| 108 | L-FRESH-E POW | Dextrose, Sucrose, Vitamin-C With Sodium,Potassium,Chloride (Orange Flavour ) | 35 GM |
| 109 | L-FRESH ORS POW | Dextrose with Vitamin-c , Zinc, Electrolytes & Lactobacillus ORS Sachet | 15 GM |
| RESPULES | |||
| 110 | IPRATRY-L RESPULES | Ipratropium Bromide and Levosalbutamol Respirator solution | 2.5 ML |
| 111 | BUDETRY RESPULES | Budesonide Nebuliser solution | 2 ML |
WhatsApp us